LVM 9C model outdoor series FrameLED manufactured by ЕКТА Company.
model LVM 9C outdoor series
FrameLED
manufactured by ЕКТА Company.
The project in which LED displays model LVM 9C were used won the main prize of Ukrainian Event Awards in the category “Best Exhibition Booth Design” and “Best Equipment and Services Export”.
Cube at Kiev Palace of Sports that was made of modules iLVM 9C, brought a victory at "ProIntegration Awards 2011" in the nomination "The Best Solution For Sports Facilities".
LVM 9C | |
---|---|
Module type | LVM 9C |
Display size | Display sizes can vary multiple to module dimensions |
Module dimensions, mm | 386.4 x 386.4 х 85 |
Pixel density, pixel/m² | 10,715 |
Pixel pitch, mm | 9.66 |
Minimum viewing distance, m | 9 |
Module resolution, pixel | 40 х 40 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD, 4045, Nichia |
Color processing, bit | 16 |
Colors | up to 281 trillion (54 bit) |
Viewing angle horizontal / vertical | 150° / 90° |
Maximum brightness, NIT | 9,000 |
Maximum calibrated brightness, NIT | 7,000 |
Refresh rate, Hz | 600 - 32,000 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65; from -30° С to +40° С, up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110-253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 400 V +15% / -20%; 50 Hz |
Power consumption, W/m² (average, maximum) | 450 1400 |
Module weight, kg | 5 |
Display weight, kg/m² | 33 |
Interesse geweckt?
Für detaillierte Informationen können Sie sich direkt mit unserem Vertrieb in Verbindung setzen, oder uns eine Anfrage zusenden