LVM 10L | |
---|---|
Module type | LVM 10L |
Display size, mm | 640 x 640 х 109/121 |
Pixel density, pixel/m² | 10,000 |
Pixel pitch, mm | 10 |
Minimum viewing distance, m | 10 |
Module resolution, pixel | 64 х 64 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD type, 3535, EKTA Selected |
Color processing, bit | 16 |
Colors | up to 281 trillion (48 bit) |
Viewing angle horizontal / vertical | 140° / 120° |
Maximum brightness, NIT | 6,250 |
Maximum calibrated brightness, NIT | 5,000 |
Refresh rate, Hz | 3,840 |
Scan | 1/8 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65/IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 400 V +10% / -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 730 - |
Module weight, kg | 15.1 |
Display weight, kg/m² | 37 |
LVM 6L | |
---|---|
Module type | LVM 6L |
Display size, mm | 640 x 640 х 108/119 |
Pixel density, pixel/m² | 22,500 |
Pixel pitch, mm | 6.67 |
Minimum viewing distance, m | 6.5 |
Module resolution, pixel | 96 х 96 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD type, 2727, EKTA Selected |
Color processing, bit | 16 |
Colors | up to 281 trillion (48 bit) |
Viewing angle horizontal / vertical | 140° / 120° |
Maximum brightness, NIT | 6,250 |
Maximum calibrated brightness, NIT | 5,000 |
Refresh rate, Hz | 3,840 |
Scan | 1/8 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | IP65/IP44; from -30° С to +40° С, up to 98% humidity (25° С) |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 400 V +10% / -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness 3,000 cd/m² and T=6,500°K |
300 730 - |
Module weight, kg | 15.5 |
Display weight, kg/m² | 38 |
Street LED lamp LSL 03-28-50
Street LED lamp LSL 03-28-50
Main parameters and characteristics | |
---|---|
Mount type | Console |
Nominal power consumption, W | 50 |
Power factor, no less than | 0.93 |
Nominal luminous flux, lm, no less than | 6,700 |
Nominal luminous efficiency, lm/W, no less than | 134 |
Circuit voltage, frequency | 150 – 270 V, 50/60 Hz |
The type of light intensity distribution curve according to GOST 17677:
|
Semiexpanded Special |
Light distribution class according to GOST 17677 | Direct light |
Light distribution type in glare zone | Fully limited |
Color temperature, К | 4,000 (NW) or ≥ 5,000 (CW) |
Color rendering index (Ra), no less than | 70 |
Operating temperature range according to GOST 15150 | У1 (from -40 to +45°C) |
Protection level according to ISO IEC 60598-1:
|
IP23 ІР66 |
Rim diameter, mm | 48-52 |
Accordance to standards | ІЕС 60598-1, ІЕС 60598-2-3, CISPR 15, ІЕС 61000-3-2, ІЕС 61000-3-3, ІЕС 61547 |
Street LED lamp LSL 03-18-52
Street LED lamp LSL 03-18-52
Main parameters and characteristics | |
---|---|
Mount type | Console |
Nominal power consumption, W | 39 |
Power factor, no less than | 0.93 |
Nominal luminous flux, lm, no less than | 6,000 |
Nominal luminous efficiency, lm/W, no less than | 115 |
Circuit voltage, frequency | 150 – 270 V, 50/60 Hz |
The type of light intensity distribution curve according to GOST 17677:
|
Wide, semiexpanded Special |
Light distribution class according to GOST 17677 | Direct light |
Light distribution type in glare zone | Fully limited |
Color temperature, К | 4,000 (NW) or ≥ 5,000 (CW) |
Color rendering index (Ra), no less than | 70 |
Operating temperature range according to GOST 15150 | У1 (from -40 to +45°C) |
Protection level according to ISO IEC 60598-1:
|
IP23 ІР66 |
Rim diameter, mm | 48-52 |
Accordance to standards | ІЕС 60598-1, ІЕС 60598-2-3, CISPR 15, ІЕС 61000-3-2, ІЕС 61000-3-3, ІЕС 61547 |