iLVM 4C-Q | |
---|---|
Module type | iLVM 4C-Q |
Display size, mm | 386.4 x 386.4 х 85 |
Pixel density, pixel/m² | 42,865 |
Pixel pitch, mm | 4.83 |
Minimum viewing distance, m | 5 |
Module resolution, pixel | 80 х 80 |
Number of LEDs in pixel | 1 (RGB: 3 in 1) |
LED type and supplier | SMD, 3030 Black face; Nichia |
Color processing, bit | 18 |
Colors | up to 18,000 trillion (54 bit) |
Viewing angle horizontal / vertical | 160° / 125° |
Maximum brightness, NIT | 3,500 |
Maximum calibrated brightness, NIT | 2,800 |
Refresh rate, Hz | 7,200 |
Light-emitting surface ratio, % | 39 |
Lifetime | > 100,000 hours (> 11.5 years 24/7) |
Operating temperature | from +1 °С to +40 °С, 80% humidity |
Power supply (single phase voltage) | 110 - 253 V; 50 - 60 Hz |
Power supply (three phase voltage)* | 380 V +15% / -20%; 50 - 60 Hz |
Power consumption, W/m² - average - maximum - with calibrated brightness and T=6,500°K |
330 900 700 |
Module weight, kg | 4.2 |
Display weight, kg/m² | 28 |